-I will explain it more in-depth in the system explanation section but the number next to the levels is a multiplier for whatever the person gains while the system attaches them to the host.
Bad:
-1. Annoyed (-10 to 0) (x.1)
-2. Disliked (-20 to -11) (x.09)
-3. Nuisance (-30 to -21) (x.08)
-4. Headache (-40 to -31) (x.06)
-5. Minor Enemy (-50 to -41) (x.04)
-6. Major Enemy (-60 to -51) (x0)
-7. Main Enemy (-70 to -61) (x-.04)
-8. Mortal Enemy (-80 to -71) (x-.12)
-9. Fated Enemy (-90 to -81) (x-.2)
-10. Eternal Enemy (-100 to -91) (x-.36)
-11. Obsession (-101 and down) (x-.5 and down)
Good
-1. Indifferent (0 to 10) (x.1)
-2. Acquaintance (11 to 20) (x.2)
-3. Friendly (21 to 30) (x.3)
-4. Friend (31 to 40) (x.5)
-5. Good Friend (41 to 50) (x.7)
-6. Best Friend (51 to 60) (x1.1)
-7. Awkward Besties (61 to 70) (x1.5)
-8. Lover (71 to 80) (x2)
-9. Fated Lovers (81 to 90) (x2.5)
-10. Eternal Lovers (91 to 100) (x5)
-11. Obsession (101 and up) (x7.5 and up)